The Research
7. The Data
Table 1 details each of the courses and the student numbers. Overall, 263 students were enrolled across the 5 courses: 75 (30%) completed the bespoke survey and 52 (15%) completed the University feedback survey. There was a larger percentage of students who completed the first round of surveys in Courses A, B and D.
Table 1: Student Enrolments and Survey Completions
Overview of student participation across 5 courses
Course | Students Enrolled | Bespoke Survey Completed | University Survey Completed |
---|---|---|---|
A | 46 | 23 | 14 |
B | 35 | 21 | 11 |
C | 38 | 9 | 13 |
D | 52 | 16 | 9 |
E | 81 | 6 | 5 |
Totals | 252 | 75 (30%) | 52 (21%) |
Table 2 includes data from the structured activities situated in the LMS. In each of the courses content was purposefully organised in either a moodle book, moodle lesson on an interactive Articulate learning package. The percentages represent the number of students who accessed this content.
Table 2: Learning Management System Data
Student participation rates across different learning activities
Course A Moodle Lessons |
Course B Moodle Books |
Course C Moodle Books |
Course D Articulates |
Course E Moodle Books |
|||||
---|---|---|---|---|---|---|---|---|---|
Activity | Rate | Activity | Rate | Activity | Rate | Activity | Rate | Activity | Rate |
Week 1 | 89.4% | Module 1 P1 | 100.0% | Topic 1 | 100.0% | Topic 1 | 92% | Book 1 | 97.50% |
Week 2 | 89.4% | Module 1 P2 | 100.0% | Topic 2 | 100.0% | Topic 2 | 85% | Book 2 | 97.50% |
Week 3 | 85.1% | Module 2 P1 | 100.0% | Topic 3 | 100.0% | Topic 3 | 71% | Book 3 | 97.50% |
Week 4 | 78.7% | Module 2 P2 | 97.1% | Topic 4 | 97.4% | Topic 4 | 65% | Book 4 | 97.50% |
Week 5 | 61.7% | – | – | Topic 5 | 97.4% | Topic 5 | 56% | Book 5 | 95.10% |
Week 6 | 68.1% | VoiceThread Module 3 Topic 1 | – | Topic 6 | 92.1% | Topic 6 | 60% | Book 6 | 96.30% |
Week 7 | 63.8% | VoiceThread Module 3 Topic 2 | – | – | – | Topic 7 | 46% | Book 7 | 92.60% |
Week 8 | 57.4% | – | – | – | – | – | – | Book 8 | 82.70% |
Week 9 | 63.8% | – | – | – | – | – | – | – | – |
Chunked Videos
Table 3 shows a comparison between the completion rate of views of the original videos to the shorter videos. A clear increase in completion time occurred based on the chunking of the video content. Each video was reduced in size by selectively editing the content.
Table 3: Video Completion Rate Comparison
Impact of chunked videos on completion rates
Video Type | Length | Completion Rate |
---|---|---|
Video 1 – Original | 01:27:18 | 55.3% |
Video 1 – Edited | 00:04:53 | 86.5% |
Video 2 – Original | 00:43:14 | 60.7% |
Video 2 – Edited | 00:08:14 | 88.1% |
Video 3 – Original | 00:44:16 | 59% |
Video 3 – Edited Part 1 | 00:05:17 | 94.5% |
Video 3 – Edited Part 2 | 00:07:05 | 86.2% |
VoiceThread data
VoiceThread was used in 3 of the 5 courses. The 3 tables represent the data collected for each of the threads that were created by the faculty member and accessed by the students. The analytics provide detail of the comments that were made by the students and by the faculty. These numbers represent individual comments that may have been either in video, audio or text mode. The fourth column shows the actual time that these comments lasted for providing specific data in relation to the length of time that either students or faculty actively participated in the conversations with their colleagues, the content and the faculty.
Table 4: VoiceThread Engagement Data
Student and faculty participation across three courses
Course B VoiceThread Data
Topic | Student Comments | Faculty Comments | Total Time |
---|---|---|---|
Getting to know you | 62 | 26 | 1:30:38 |
Module 1a | 109 | 35 | 3:10:51 |
Module 1b | 98 | 33 | 2:39:20 |
Module 2a | 81 | 40 | 4:08:33 |
Module 2b | 38 | 18 | 1:38:57 |
Module 3a | 59 | 9 | 1:42:32 |
Module 3b | 69 | 26 | 2:07:42 |
Assignments Info and Q&A | 20 | 13 | 49:04 |
Conversations | 39 | 16 | 1:33:29 |
Project Ideas | 268 | 22 | 6:59:50 |
Readings – Book Club | 33 | 4 | 1:06:13 |
Course questions | 5 | 4 | 7:27 |
Totals | 881 | 246 | 34:38 |
Course C VoiceThread Data
Topic | Student Comments | Faculty Comments | Total Time |
---|---|---|---|
Getting to Know You | 40 | 13 | 1:02:19 |
Topic 1 | 80 | 23 | 3:12:43 |
Topic 2 | 44 | 16 | 2:12:27 |
Topic 3 | 46 | 9 | 1:37:23 |
Topic 4 | 63 | 11 | 2:20:30 |
Topic 5 | 13 | 5 | 36:43 |
Topic 6 | 24 | 5 | 1:18:20 |
ICT Learning Activities | 19 | 11 | 38:08 |
Let’s Chat | 12 | 5 | 20:21 |
Questions | 13 | 11 | 45:07 |
Totals | 354 | 109 | 13:39 |
Course E VoiceThread Data
Topic | Student Comments | Faculty Comments | Total Time |
---|---|---|---|
Introductions | 27 | 18 | 23:56 |
Topic 1 | 27 | 17 | 56:07 |
Topic 1.1 | 53 | 16 | 1:17:47 |
Topic 2.1 | 30 | 1 | 42:18 |
Topic 2.2 | 45 | 24 | 1:16:14 |
Topic 3.1 | 17 | 5 | 22:07 |
Topic 4 | 8 | 5 | 21:05 |
Topic 6.1 | 11 | 1 | 16:11 |
Topic 6.2 | 6 | 1 | 12:17 |
Topic 8 | 2 | 0 | 0:33 |
Assignment 1 Questions | 10 | 4 | 7:54 |
Assignment 2 Questions | 6 | 3 | 4:38 |
General Course Questions | 0 | 1 | 0:34 |
Totals | 242 | 86 | 5:56 |
Bespoke Student Survey
The bespoke survey included a likert scale matrix asking students to reflect on connection to the academic and their peers. All five courses are included in this data. The scale represented Strongly Agreed (5) to Strongly Disagreed (1).
Bespoke Student Survey Results
Student perceptions using Likert scale (1=Strongly Disagree, 5=Strongly Agree)
Question | Mean | Standard Deviation | Total Surveyed |
---|---|---|---|
I felt connected to the lecturer/tutor | 3.79 | 3.35 | 75 |
The lecturer/tutor knew who I was | 3.99 | 2.71 | 75 |
I felt that the lecturer/tutor was supportive | 4.51 | 2.45 | 75 |
I felt like I was listened to | 4.16 | 2.74 | 75 |
I was able to collaborate with my peers | 3.77 | 3.31 | 75 |
I felt connected to my peers | 3.45 | 3.30 | 75 |
It was difficult to develop relationships with other students | 3.21 | 3.18 | 75 |
Question | Mean | Standard Deviation | Total Surveyed |
---|---|---|---|
There wasn’t enough time to be able to develop the skills I needed to be successful | 2.85 | 3.43 | 75 |
I had control in most aspects of my course | 3.96 | 3.42 | 75 |
I was able to contribute my own understanding to the course | 4.28 | 3.26 | 75 |
I felt challenged by the learning activities | 4.25 | 3.01 | 75 |
There was a culture conducive to learning | 4.21 | 1.69 | 75 |
I had opportunities to make choices about when I studied | 4.54 | 1.69 | 75 |
I had opportunities to make choices about how I studied | 4.50 | 1.73 | 75 |